The Fund
Everything the desk holds, and everything it has closed.
$805,482.00
Deployed across 26 positions
$232,427.00
Cash on hand
70%
Win rate, 7 of 10 sales in profit?
Open Holdings
26 positions across 14 symbols at a cost of $808,168.25, 839,100 tickets committed
| ? | ? | ? | ? | ? | ? | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RKLB Space | $69,032.60 | ▲ 7.66% | $75.86 | $67.15 | $61,102.60 | ▲ $4,914.00 | ▲ 12.98% | ▲ $7,930.00 | 910 | 386 | 96,765 | expand |
BTC Other | $48,338.49 | ▲ 1.33% | $85,969.25 | $78,253.31 | $44,000.00 | ▲ $632.30 | ▲ 9.86% | ▲ $4,338.49 | 0.562 | 197 | 31,364 | expand |
NBIS Internet | $56,649.00 | ▲ 6.04% | $246.30 | $224.45 | $51,623.80 | ▲ $3,224.60 | ▲ 9.73% | ▲ $5,025.20 | 230 | 360 | 133,010 | expand |
SOXX Semiconductors | $26,782.20 | ▲ 3.27% | $595.16 | $543.05 | $24,437.25 | ▲ $847.35 | ▲ 9.60% | ▲ $2,344.95 | 45 | 294 | 10,837 | Aug 7, 4:59 PM |
META Internet | $65,997.90 | ▲ 1.02% | $733.31 | $695.38 | $62,584.00 | ▲ $664.20 | ▲ 5.45% | ▲ $3,413.90 | 90 | 227 | 54,239 | expand |
SNDK Hardware | $43,675.50 | ▼ 2.28% | $1,747.02 | $1,726.28 | $43,157.00 | ▼ $1,016.75 | ▲ 1.20% | ▲ $518.50 | 25 | 169 | 54,209 | Sep 29, 5:08 PM |
VST Energy | $48,462.26 | ▼ 0.92% | $138.46 | $139.87 | $48,953.00 | ▼ $450.24 | ▼ 1.00% | ▼ $490.74 | 350 | 356 | 97,044 | expand |
AMZN Internet | $110,924.00 | ▲ 1.56% | $252.10 | $258.24 | $113,627.00 | ▲ $1,702.80 | ▼ 2.38% | ▼ $2,703.00 | 440 | 353 | 100,308 | expand |
GOOG Internet | $119,696.50 | ▲ 2.11% | $341.99 | $353.82 | $123,836.60 | ▲ $2,471.00 | ▼ 3.34% | ▼ $4,140.10 | 350 | 475 | 68,875 | expand |
UBER Transport | $45,415.15 | ▼ 0.14% | $67.78 | $70.75 | $47,402.50 | ▼ $64.45 | ▼ 4.19% | ▼ $1,987.35 | 670 | 208 | 64,313 | Sep 21, 3:57 PM |
CVS Health | $36,550.50 | ▲ 2.14% | $87.03 | $91.74 | $38,530.80 | ▲ $766.50 | ▼ 5.14% | ▼ $1,980.30 | 420 | 139 | 12,153 | Sep 16, 3:29 PM |
RKT Commercial | $34,314.00 | ▲ 2.38% | $12.26 | $13.18 | $36,904.00 | ▲ $798.00 | ▼ 7.02% | ▼ $2,590.00 | 2,800 | 171 | 23,130 | Sep 15, 3:55 PM |
TTWO Media | $46,926.90 | ▲ 0.20% | $204.03 | $224.63 | $51,664.70 | ▲ $94.30 | ▼ 9.17% | ▼ $4,737.80 | 230 | 328 | 27,247 | expand |
DKNG Casinos | $52,717.77 | ▲ 0.90% | $19.53 | $22.35 | $60,345.00 | ▲ $472.77 | ▼ 12.64% | ▼ $7,627.23 | 2,700 | 229 | 65,606 | expand |
Sales
10 sales, up $586.70, trims included
| ? | ? | |||||
|---|---|---|---|---|---|---|
MUU Sold | 1,200 | $36.91 | $38.14 | ▲ $1,476.00 | 183 | Oct 1, 5:40 PM |
VST Sold, 2 buys | 280 | — | $139.69 | ▼ $49.20 | 356 | Oct 1, 3:54 PM |
VRT Sold | 150 | $293.78 | $247.08 | ▼ $7,005.00 | 194 | Oct 1, 3:45 PM |
COST Sold | 50 | $898.33 | $916.39 | ▲ $903.00 | 182 | Oct 1, 3:33 PM |
THC Sold | 130 | $262.96 | $255.26 | ▼ $1,001.00 | 169 | Oct 1, 3:28 PM |
SHOP Sold | 220 | $136.83 | $148.26 | ▲ $2,514.60 | 181 | Sep 29, 5:16 PM |
BE Sold | 100 | $264.40 | $292.71 | ▲ $2,831.00 | 173 | Sep 29, 5:11 PM |
VOO Sold, 4 buys | 72 | — | $703.41 | ▲ $69.70 | 535 | Sep 28, 4:13 PM |
VOO Sold, 4 buys | 70 | — | $710.91 | ▲ $592.75 | 535 | Sep 25, 5:09 PM |
VOO Sold, 4 buys | 68 | — | $706.19 | ▲ $254.85 | 535 | Sep 24, 4:45 PM |
Track Record
20 shown, up $24,466.70, from 43 closed all season worth $39,579.00
| ? | ||||||
|---|---|---|---|---|---|---|
BE Energy | $204.44 | ▲ $6,396.89 | 296 | 22d | Aug 24, 5:19 PM | Sep 15, 4:11 PM |
MU Semiconductors | $913.83 | ▲ $6,112.92 | 311 | 40d | Aug 12, 4:14 PM | Sep 21, 3:37 PM |
MU Semiconductors | $940.67 | ▲ $4,424.91 | 306 | 34d | Aug 18, 3:45 PM | Sep 21, 3:37 PM |
AMD Semiconductors | $475.24 | ▲ $4,130.31 | 319 | 42d | Aug 4, 4:24 PM | Sep 15, 4:08 PM |
METU Other | $32.76 | ▲ $3,000.00 | 178 | 1d | Sep 23, 4:38 PM | Sep 24, 4:24 PM |
BE Energy | $264.40 | ▲ $2,831.00 | 173 | 1d | Sep 28, 3:35 PM | Sep 29, 5:11 PM |
BE Energy | $233.74 | ▲ $2,640.81 | 260 | 29d | Aug 17, 6:14 PM | Sep 15, 4:11 PM |
SHOP Internet | $136.83 | ▲ $2,514.60 | 181 | 8d | Sep 21, 3:52 PM | Sep 29, 5:16 PM |
AMD Semiconductors | $491.01 | ▲ $2,153.34 | 280 | 43d | Aug 3, 5:50 PM | Sep 15, 4:08 PM |
MUU Other | $36.91 | ▲ $1,476.00 | 183 | 1d | Sep 30, 3:53 PM | Oct 1, 5:40 PM |
GLXY Financials | $24.38 | ▲ $1,357.79 | 106 | 10d | Sep 11, 7:07 PM | Sep 21, 3:31 PM |
VOO Index | $697.04 | ▲ $1,234.82 | 316 | 56d | Aug 3, 4:24 PM | Sep 28, 4:13 PM |
COST Retail | $898.33 | ▲ $903.00 | 182 | 10d | Sep 21, 4:09 PM | Oct 1, 3:33 PM |
VOO Index | $706.12 | ▼ $9.09 | 303 | 53d | Aug 6, 5:15 PM | Sep 28, 4:13 PM |
VOO Index | $708.37 | ▼ $100.40 | 310 | 54d | Aug 5, 5:44 PM | Sep 28, 4:13 PM |
VOO Index | $708.02 | ▼ $151.18 | 278 | 48d | Aug 11, 2:53 PM | Sep 28, 4:13 PM |
THC Health | $262.96 | ▼ $1,001.00 | 169 | 3d | Sep 28, 4:06 PM | Oct 1, 3:28 PM |
CAT Construction | $861.80 | ▼ $2,966.40 | 283 | 48d | Aug 6, 5:37 PM | Sep 23, 3:57 PM |
MCD Restaurants | $264.96 | ▼ $3,486.00 | 234 | 26d | Aug 28, 4:03 PM | Sep 23, 4:11 PM |
VRT Electrical | $293.78 | ▼ $6,995.62 | 194 | 23d | Sep 8, 2:51 PM | Oct 1, 3:45 PM |